Race 1 - Roodeplaat 2010-01-10 - Duathlon
Click on result time to see more detail
| Pos Dist | Pos Cat | Team Name | Category | Institution Type | Institution Name | Time | Swim | Bike | Run |
| 66 | 1 | PiEng Team1 | Team Corporate | 1:42:09 | 0:00:00 | 1:12:38 | 0:11:32 | ||
| 2 | 2 | - | Team Open | 1:02:06 | 0:00:00 | 0:47:08 | 0:04:57 | ||
| 70 | 2 | PiEng Team3 | Team Corporate | 1:42:27 | 0:00:00 | 0:00:00 | 0:09:22 | ||
| 14 | 3 | - | Team Open | 1:16:04 | 0:00:00 | 0:54:06 | 0:09:21 | ||
| 71 | 3 | PiEng Team2 | Team Corporate | 1:42:28 | 0:00:00 | 0:00:00 | 0:08:35 | ||
| 16 | 4 | - | Team Open | 1:17:39 | 0:00:00 | 0:53:38 | 0:09:15 | ||
| 28 | 5 | - | Team Open | 1:22:44 | 0:00:00 | 1:00:20 | 0:09:22 | ||
| 42 | 6 | WIC | Team Open | 1:28:27 | 0:00:00 | 0:57:44 | 0:09:11 | ||
| 44 | 7 | - | Team Open | 1:29:46 | 0:00:00 | 1:01:08 | 0:12:21 | ||
| 59 | 8 | Ina/Hester | Team Open | 1:37:51 | 0:00:00 | 1:10:58 | 0:08:52 | ||
| 77 | 9 | De Kock | Team Open | 1:46:07 | 0:00:00 | 1:18:04 | 0:10:19 | ||
| 1 | 1 | - | Team Open | 1:00:06 | 0:00:00 | 0:45:04 | 0:04:59 |
Pos Dist - Overall Position Across Finish Line
Pos Cat - Position in Category