Race 8 - Potchefstroom 2009-10-04 - Duathlon
Click on result time to see more detail
| Pos Dist | Pos Cat | Team Name | Category | Institution Type | Institution Name | Time | Swim | Bike | Run |
| 1 | 1 | Harmony Athletic Club [AVT] 1 | Team Male | 1:10:46 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 31 | 1 | - | Team Mixed | 1:27:45 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 32 | 1 | - | Team Female | 1:27:59 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 2 | 2 | Nedbank Running Central Gauteng | Team Male | 1:10:47 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 49 | 2 | - | Team Female | 1:38:02 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 64 | 2 | - | Team Mixed | 1:46:46 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 3 | 3 | Harmony | Team Male | 1:10:49 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 112 | 3 | Nedbank Running Club Vaal Triangle 1 | Team Mixed | 2:04:45 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 18 | 4 | - | Team Male | 1:21:50 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 114 | 4 | Rand Athletic Club 6 | Team Mixed | 2:06:20 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 28 | 5 | - | Team Male | 1:26:09 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 44 | 6 | - | Team Male | 1:35:43 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 51 | 7 | - | Team Male | 1:38:49 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 80 | 8 | - | Team Male | 1:51:26 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 89 | 9 | - | Team Male | 1:55:24 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 98 | 10 | - | Team Male | 1:57:36 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 103 | 11 | - | Team Male | 1:58:55 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| 104 | 12 | - | Team Male | 2:01:15 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| DNF | - | Team Male | DNF | 0:00:00 | 0:00:00 | 0:00:00 | |||
| DNF | - | Team Male | DNF | 0:00:00 | 0:00:00 | 0:00:00 |
Pos Dist - Overall Position Across Finish Line
Pos Cat - Position in Category