Port Elizabeth 2008-11-23 - Sprint Distance
Click on result time to see more detail
| Pos Dist | Pos Cat | Team Name | Category | Institution Type | Institution Name | Time | Swim | Bike | Run |
| 17 | 1 | NWU Pukke | Team Mixed | 1:03:28 | 0:00:00 | 0:43:43 | 0:19:45 | ||
| 62 | 2 | Team Kat | Team Mixed | 1:11:14 | 0:09:04 | 0:39:50 | 0:22:19 | ||
| 83 | 3 | Chrishendo | Team Mixed | 1:14:09 | 0:13:35 | 0:36:11 | 0:24:22 | ||
| 91 | 4 | Team AEG | Team Mixed | 1:15:08 | 0:14:00 | 0:38:04 | 0:23:03 | ||
| 93 | 5 | Online Innovations | Team Mixed | 1:15:50 | 0:10:29 | 0:45:31 | 0:19:49 | ||
| 105 | 6 | Profiles Fitness Club | Team Mixed | 1:17:00 | 0:11:59 | 0:41:06 | 0:23:54 | ||
| 124 | 7 | DF MALHERBE | Team Mixed | 1:19:03 | 0:10:13 | 0:42:13 | 0:26:36 | ||
| 140 | 8 | The Snappers | Team Mixed | 1:21:36 | 0:12:09 | 0:39:05 | 0:30:21 | ||
| 145 | 1 | Synchronicity | Team Corporate | 1:22:00 | 0:14:41 | 0:44:59 | 0:22:20 | ||
| 147 | 2 | The Girls | Team Corporate | 1:22:13 | 0:13:45 | 0:40:57 | 0:27:31 | ||
| 160 | 9 | Atlete Vir Jesus | Team Mixed | 1:23:31 | 0:14:13 | 0:40:41 | 0:28:37 | ||
| 161 | 10 | The Peacocks | Team Mixed | 1:23:37 | 0:00:00 | 0:53:55 | 0:29:42 | ||
| 170 | 3 | Ernst & Young First Years | Team Corporate | 1:24:49 | 0:10:06 | 0:51:49 | 0:22:53 | ||
| 185 | 11 | Hot Bodz | Team Mixed | 1:26:11 | 0:12:52 | 0:52:08 | 0:21:10 | ||
| 192 | 12 | Cap | Team Mixed | 1:26:59 | 0:13:43 | 0:44:46 | 0:28:29 | ||
| 201 | 13 | Smart FNB | Team Mixed | 1:28:25 | 0:12:43 | 0:49:15 | 0:26:27 | ||
| 206 | 4 | Ernst & Young SMT | Team Corporate | 1:29:07 | 0:14:23 | 0:45:17 | 0:29:25 | ||
| 209 | 5 | Sooper Troopers | Team Corporate | 1:29:17 | 0:10:23 | 0:48:42 | 0:30:12 | ||
| 210 | 14 | The Institute | Team Mixed | 1:29:20 | 0:12:40 | 0:51:12 | 0:25:27 | ||
| 212 | 15 | Slummies 2 | Team Mixed | 1:30:01 | 0:00:00 | 1:08:31 | 0:21:30 |
Pos Dist - Overall Position Across Finish Line
Pos Cat - Position in Category